
Sliding Fee Discount
Sliding Fee Discount
The most common reason people contact our Outreach Team is because they want to get assistance paying for their healthcare or take advantage of our sliding fee discount. Many people are surprised to find that our provider services can qualify for assistance by our Sliding Fee Discount Program. This discount can be applied to co-pays, deductibles not met, share-of-cost amounts, co-insurance, and services not covered by your plan. You must meet the eligibility requirements to enroll, but the Sliding Fee Discount Program is especially beneficial to qualified recipients who have high deductibles.
A Federally Qualified Health Center (FQHC)
As an FQHC, our doctors are able to offer discounted office visits, labs, and x-rays for patients who may be 200% or below the Federal Poverty Limits. Many patients who qualify for our Sliding Fee Discount Program pay anywhere between $30-$70, depending on the procedure. If you have insurance with a high deductible at Bluestem Health in Lincoln, your out-of-pocket costs could be reduced to these same fees, based on your eligibility. However, some charges may still be higher. Below is a chart listing common services and their associated fees.
We have options for paying for services.
Bluestem Health in Lincoln, Nebraska is committed to helping our patients make informed decisions about their healthcare. This includes being transparent about costs for providing services to our patients. We offer several options when paying for services.
Sliding Fee Discount Program Charges
*Prices are subject to change without notice. Not a Complete list of costs. Prices do not reflect your costs if you have insurance. Those costs depend on your health insurance plan coverage.
Services | LO | L1 | L2 | L3 | L4 | Self Pay W/O Ins. |
Moderately Complex Office Visit | $30.00 | $40.00 | $50.00 | $60.00 | $70.00 | $275.00 |
Minor Complexity Office Visit | $30.00 | $40.00 | $50.00 | $60.00 | $70.00 | $168.00 |
Hemoglobin A1c to Check Blood Sugar | $5.00 | $6.00 | $7.00 | $8.00 | $9.00 | $28.00 |
New Patient Office Visit Moderately Complex | $30.00 | $40.00 | $50.00 | $60.00 | $70.00 | $388.00 |
New Patient Office Visit Minor | $30.00 | $40.00 | $50.00 | $60.00 | $70.00 | $244.00 |
Urinalysis Test | $5.00 | $6.00 | $7.00 | $8.00 | $9.00 | $25.00 |
Influenza Vaccine | $10.00 | $11.00 | $12.00 | $13.00 | $14.00 | $40.00 |
A Series of Labs to Check for Metabolic Status (Unknown disease) | $5.00 | $6.00 | $7.00 | $8.00 | $9.00 | $31.00 |
A complete Metabolic Panel | $5.00 | $6.00 | $7.00 | $8.00 | $9.00 | $25.00 |
Vaccine Administration | $9.00 | $10.00 | $11.00 | $12.00 | $13.00 | $39.00 |
Strep Test | $5.00 | $6.00 | $7.00 | $8.00 | $9.00 | $43.00 |
Rapid COVID Test | $5.00 | $6.00 | $7.00 | $8.00 | $9.00 | $88.00 |
Tdap Tetanus/Diphtheria Vaccination | $16.00 | $20.00 | $25.00 | $30.00 | $35.00 | $125.00 |
Well Child Physical Ages < 1 | $30.00 | $40.00 | $50.00 | $60.00 | $70.00 | $224.00 |
Well Child Physical Ages 1-4 | $30.00 | $40.00 | $50.00 | $60.00 | $70.00 | $229.00 |
Well Adult Physical Ages 5-11 | $30.00 | $40.00 | $50.00 | $60.00 | $70.00 | $243.00 |
Well Child Physical Ages 12-17 | $30.00 | $40.00 | $50.00 | $60.00 | $70.00 | $267.00 |
Preventive Visit Ages 19-39 | $30.00 | $40.00 | $50.00 | $60.00 | $70.00 | $273.00 |
Preventive Visit Ages 40-64 | $30.00 | $40.00 | $50.00 | $60.00 | $70.00 | $291.00 |
Preventive Visit Ages 65+ | $30.00 | $40.00 | $50.00 | $60.00 | $70.00 | $312.00 |
Medication Administration | $9.00 | $10.00 | $11.00 | $12.00 | $13.00 | $61.00 |
Lipid Profile | $5.00 | $6.00 | $7.00 | $8.00 | $9.00 | $38.00 |
Test to Check for Anticoagulants | $5.00 | $6.00 | $7.00 | $8.00 | $9.00 | $25.00 |
Pneumoccal Vaccine | $16.00 | $20.00 | $25.00 | $30.00 | $35.00 | $473.00 |
Thyroid Test | $5.00 | $6.00 | $7.00 | $8.00 | $9.00 | $59.00 |
Haemophilus Influenzae Type B (HIB vaccine) | $16.00 | $20.00 | $25.00 | $30.00 | $35.00 | $58.00 |
Influenza Test | $5.00 | $6.00 | $7.00 | $8.00 | $9.00 | $35.00 |
Lesion Removal | $20.00 | $30.00 | $40.00 | $50.00 | $60.00 | $67.00 – $1,000.00 |
Removal of Skin Tags Less 15 or Less | $20.00 | $30.00 | $40.00 | $50.00 | $60.00 | $311.00 |
Removal of Skin Tags Less 10 or Less | $20.00 | $30.00 | $35.00 | $35.00 | $35.00 | $67.00 |
Bluestem Health is credentialed with many health and dental insurance companies, such as Blue Cross/Blue Shield, UnitedHealthcare, and Medicaid. If you want to verify that Bluestem Health in Lincoln accepts your insurance, you may call our Billing Department at (402) 470-5430.
If you have questions about how much your visit will cost for that day, please ask for an estimate. To learn more about the Sliding Fee Discount Program’s eligibility requirements, call (402) 476-1455 and speak with one of our Outreach Team.